Champion Size Chart

Men's Tops Size Guide

SIZE CHEST WAIST HIP
XS 32" 26" 34-36"
S 34-36" 28-30" 37-38"
M 38-40" 32-34" 39-41"
L 42-44" 36-38" 42-43"
XL 46-48" 40-42" 44-46"
2XL 50-52" 44-46" 47-49"
3XL 54-56" 48-50" 50-52"

 

Men's Bottoms Size Guide

SIZE WAIST HIP
XS 22.4-23.6" 32.3-33.5"
S 24-26" 34-36"
M 27-28" 37-38"
L 29-31" 39-41"
XL 32-34" 42-43"
2XL 35-37" 44-46"
3XL 38-41"

47-49"

 

Women's Tops Size Guide

SIZE BUST WAIST HIP
XS/0-2 30-32" 22-24" 32-34"
S/4-6 32.5-34.5" 24.5-26.5" 34.5-36.5"
M/8-10 35-37" 27-29" 37-39"
L/12-14 37.5-39.5" 29.5-32.5" 39.5-42.5"
XL/16-18 40-42" 33-36" 43-46"
2XL/20-22 42.5-44.5" 36.5-39.5" 46.5-49.5"

 

Women's Bottoms Size Guide

SIZE WAIST HIP
XS / 0-2 24-26" 34-36"
S / 4-6 27-28" 37-38"
M / 8-10 29-31" 39-41"
L / 12-14 32-34" 42-43"
XL / 16-18 35-37" 44-46"
2XL / 20-22 38-41" 47-49"

 

Women's Sports Bras Size Guide

Bra Size A B C D DD
30 XS XS — — —
32 XS S S — —
34 S S M M  —
36 — M M L L
38 — L L XL XL
40 — L XL XL 2XL
42 — XL 2XL 2XL —
44 — 2XL 2XL — —

 

Kids Size Guide

Please note that Champion's children's sizing is based on European sizes and when you’re checking out the measurements, they’re based on body measurements, not the garment.

CLOTHING