MV Sport Size Chart
Men's/Unisex Sizing
Size | Chest (Inches) | Waist (Inches) |
---|---|---|
X-Small | 30-32 | 26-28 |
Small | 34-36 | 29-31 |
Medium | 38-40 | 32-35 |
Large | 42-44 | 36-39 |
X-Large | 46-48 | 10-43 |
2X-Large | 50-52 | 44-47 |
3X-Large | 54-56 | 44-47 |
Women's Sizing
Size | Numeric Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|---|
X-Small | 4 | 32-33 | 24-25 | 34-35 |
Small | 6-8 | 34-35 | 26-27 | 36-37 |
Medium | 10-12 | 36-37 | 28-30 | 38-39 |
Large | 14-16 | 38-40 | 31-34 | 40-42 |
X-Large | 18 | 41-44 | 35-38 | 43-45 |
2X-Large | 20 | 45-46 | 39-42 | 46-48 |
Youth Sizing
Size | Numeric size |
---|---|
Youth X-Small | 2-4 |
Youth Small | 6-8 |
Youth Medium | 10-12 |
Youth Large | 14-16 |
Youth X-Large | 18-20 |
If your measurement falls between sizes, please order the larger size.